Ardal North East 2026-2027
Bow Street | Builth W | Carno | Cefn A | Corwen | CPD Rhos | Dolgellau | FCQP | Kerry | Knighton | Llan Wells | Llanfair | Llangollen | Llanrhaedr | Penycae | Radnor V | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bow Street | 08/08 | 11/08 | 29/08 | P-P | 15/08 | |||||||||||
| Builth W | 04/08 | 11/08 | 29/08 | |||||||||||||
| Carno | P-P | 11/08 | 18/08 | |||||||||||||
| Cefn A | 18/08 | 04/08 | 11/08 | |||||||||||||
| Corwen | 09/08 | 29/08 | 15/08 | P-P | 11/08 | |||||||||||
| CPD Rhos | P-P | 15/08 | 08/08 | 29/08 | ||||||||||||
| Dolgellau | 04/08 | 18/08 | ||||||||||||||
| FCQP | 15/08 | 04/08 | 08/08 | 29/08 | ||||||||||||
| Kerry | 18/08 | 04/08 | ||||||||||||||
| Knighton | P-P | 15/08 | 08/08 | 18/08 | ||||||||||||
| Llan Wells | 29/08 | 15/08 | 04/08 | |||||||||||||
| Llanfair | 04/08 | 11/08 | 29/08 | |||||||||||||
| Llangollen | 18/08 | 04/08 | ||||||||||||||
| Llanrhaedr | 15/08 | P-P | 08/08 | 29/08 | 11/08 | |||||||||||
| Penycae | 08/08 | 18/08 | P-P | |||||||||||||
| Radnor V | 18/08 | 15/08 | 11/08 | P-P | 08/08 |







